<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARS Traffic &#38; Transport Technology</title>
	<atom:link href="http://www.ars.nl/feed/?lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.ars.nl?lang=en</link>
	<description>ARS T&#38;TT WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 12:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Business Consultant (subsidiary MX Systems)</title>
		<link>http://www.ars.nl/vacancies-en/business-consultant/?lang=en</link>
		<comments>http://www.ars.nl/vacancies-en/business-consultant/?lang=en#comments</comments>
		<pubDate>Wed, 16 Jan 2013 12:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vacancies @en]]></category>

		<guid isPermaLink="false">http://www.ars.nl/?p=3783</guid>
		<description><![CDATA[ARS T&#38;TT heeft op 1/8/2012 MX Systems (www.mx-systems.nl) overgenomen om haar marktpositie naar watermanagement en vervoer over het water uit te breiden. MX Systems heeft ruime ervaring op het gebied van ICT watermanagement in de breedste zin van het woord. De disciplines waarin MX Systems excelleert bestaan uit consultancy, het specificeren, bouwen, implementeren, testen, beheren [...]]]></description>
		<wfw:commentRss>http://www.ars.nl/vacancies-en/business-consultant/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projectmanager</title>
		<link>http://www.ars.nl/vacancies-en/projectmanager/?lang=en</link>
		<comments>http://www.ars.nl/vacancies-en/projectmanager/?lang=en#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vacancies @en]]></category>

		<guid isPermaLink="false">http://www.ars.nl/projectmanager-2/</guid>
		<description><![CDATA[Vacature Projectmanager Functieomschrijving Als projectmanager ben je verantwoordelijk voor het managen van innovatieve multidisciplinaire en vooral technische automatiseringsprojecten op het gebied van verkeer en vervoer. Je bent gesprekspartner voor onze klanten bij nieuwe en lopende projecten. Je levert een bijdrage in offertetrajecten, stelt in overleg met opdrachtgever en interne organisatie projectspecificaties op, maakt projectbegrotingen en [...]]]></description>
		<wfw:commentRss>http://www.ars.nl/vacancies-en/projectmanager/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Ontwerper</title>
		<link>http://www.ars.nl/vacancies-en/software-engineer/?lang=en</link>
		<comments>http://www.ars.nl/vacancies-en/software-engineer/?lang=en#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vacancies @en]]></category>

		<guid isPermaLink="false">http://www.ars.nl/software-engineer-2/</guid>
		<description><![CDATA[Vacature Software Ontwerper Functieomschrijving Als Software Ontwerper ben je betrokken bij de ontwikkeling van innovatieve producten en diensten op het gebied van verkeer en vervoer. Je bent een echt ‘technische’ specialist op het gebied van architectuur, ontwerp en bouw van technische software systemen, waarbij je een gestructureerde aanpak volgt. Je weet hoe belangrijk het is [...]]]></description>
		<wfw:commentRss>http://www.ars.nl/vacancies-en/software-engineer/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Architect</title>
		<link>http://www.ars.nl/vacancies-en/software-architect-2/?lang=en</link>
		<comments>http://www.ars.nl/vacancies-en/software-architect-2/?lang=en#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vacancies @en]]></category>

		<guid isPermaLink="false">http://www.ars.nl/software-architect-2/</guid>
		<description><![CDATA[Vacature Software Architect Functieomschrijving Als Software Architect ben je betrokken bij de ontwikkeling van innovatieve producten en diensten op het gebied van verkeer en vervoer. Je bent een echt ‘technische’ en ervaren specialist op het gebied van architectuur, ontwerp en bouw van technische software systemen, waarbij je een gestructureerde aanpak volgt. Je hebt al ruime [...]]]></description>
		<wfw:commentRss>http://www.ars.nl/vacancies-en/software-architect-2/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finland sensor network</title>
		<link>http://www.ars.nl/news/finland-sensor-network/?lang=en</link>
		<comments>http://www.ars.nl/news/finland-sensor-network/?lang=en#comments</comments>
		<pubDate>Fri, 08 Jun 2012 10:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[by road]]></category>
		<category><![CDATA[Finland @en]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Traffic information]]></category>
		<category><![CDATA[Traffic management]]></category>

		<guid isPermaLink="false">http://www.ars.nl/?p=3491</guid>
		<description><![CDATA[May 2012 – ARS T&#38;TT was awarded the contract to keep a sizeable national network of sensors operational on behalf of the Finnish roads maintenance authority. The network encompasses 650 sensors across the length and breadth of Finland. The network measures journey times and traffic intensity. The data is used to provide traffic information and [...]]]></description>
		<wfw:commentRss>http://www.ars.nl/news/finland-sensor-network/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic speed information systems in Overijssel province</title>
		<link>http://www.ars.nl/news/dynamic-speed-information-systems-in-overijssel-province/?lang=en</link>
		<comments>http://www.ars.nl/news/dynamic-speed-information-systems-in-overijssel-province/?lang=en#comments</comments>
		<pubDate>Fri, 08 Jun 2012 10:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[by road]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Traffic information]]></category>

		<guid isPermaLink="false">http://www.ars.nl/?p=3486</guid>
		<description><![CDATA[May 2012 – Dynamic Speed Information systems (DSI) in Overijssel province give passing motorists information about their current speed in relation to the applicable speed limit. These DSI systems can be found across the province’s road network, but a series of problems has made them inefficient. ARS T&#38;TT was asked by Overijssel province to analyse [...]]]></description>
		<wfw:commentRss>http://www.ars.nl/news/dynamic-speed-information-systems-in-overijssel-province/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track &amp; trace equipment for Dutch railways</title>
		<link>http://www.ars.nl/news/track-trace-equipment-for-dutch-railways/?lang=en</link>
		<comments>http://www.ars.nl/news/track-trace-equipment-for-dutch-railways/?lang=en#comments</comments>
		<pubDate>Fri, 08 Jun 2012 10:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[by rail]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Netherlands]]></category>

		<guid isPermaLink="false">http://www.ars.nl/?p=3484</guid>
		<description><![CDATA[May 2012 – Nederlandse Spoorwegen (NS), the Dutch railway operator, use track and trace equipment developed by ARS T&#38;TT to identify the positions of their trains. This provides logistical information about diversions, delays and other situations. Since 2011, ARS T&#38;TT has been replacing the existing equipment on behalf of NS. ARS-TT were also awarded the [...]]]></description>
		<wfw:commentRss>http://www.ars.nl/news/track-trace-equipment-for-dutch-railways/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic intensity measured in South Holland province</title>
		<link>http://www.ars.nl/news/traffic-intensity-measured-in-south-holland-province/?lang=en</link>
		<comments>http://www.ars.nl/news/traffic-intensity-measured-in-south-holland-province/?lang=en#comments</comments>
		<pubDate>Fri, 08 Jun 2012 10:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[by road]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Traffic information]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.ars.nl/?p=3476</guid>
		<description><![CDATA[May 2012 – ARS T&#38;TT has delivered a network of around 200 traffic sensors, including autonomous loop detection systems, on behalf of South Holland province. The sensor network will be used to measure traffic intensity, vehicle speeds and vehicle categories. ARS T&#38;TT will ensure operation of the network for a number of years. The network [...]]]></description>
		<wfw:commentRss>http://www.ars.nl/news/traffic-intensity-measured-in-south-holland-province/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public transport management system in Nottinghamshire</title>
		<link>http://www.ars.nl/news/public-transport-management-system-in-nottinghamshire/?lang=en</link>
		<comments>http://www.ars.nl/news/public-transport-management-system-in-nottinghamshire/?lang=en#comments</comments>
		<pubDate>Fri, 08 Jun 2012 10:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[by road]]></category>
		<category><![CDATA[Fleet management @en]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[of people]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.ars.nl/?p=3469</guid>
		<description><![CDATA[May 2012 – Nottinghamshire County Council is using a public transport management system developed by ARS T&#38;TT. The system allows the Council to manage all data needed to run the public transport network. The system is used by the County Council, for instance, to plan public transport services, prepare bus tenders and provide passengers with [...]]]></description>
		<wfw:commentRss>http://www.ars.nl/news/public-transport-management-system-in-nottinghamshire/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance with environmental standards tested in The Hague</title>
		<link>http://www.ars.nl/news/compliance-with-environmental-standards-tested-in-the-hague/?lang=en</link>
		<comments>http://www.ars.nl/news/compliance-with-environmental-standards-tested-in-the-hague/?lang=en#comments</comments>
		<pubDate>Fri, 08 Jun 2012 10:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[by road]]></category>
		<category><![CDATA[Environmental monitoring]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Netherlands]]></category>

		<guid isPermaLink="false">http://www.ars.nl/?p=3466</guid>
		<description><![CDATA[May 2012 – ARS T&#38;TT tests whether vehicles in The Hague comply with environmental standards. A multi-year agreement has been signed by ARS-TT and the city authorities and testing started in 2011. To reduce emissions of polluting substances, local authorities are legally obliged to meet environmental standards. ARS T&#38;TT uses a camera system to test [...]]]></description>
		<wfw:commentRss>http://www.ars.nl/news/compliance-with-environmental-standards-tested-in-the-hague/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
